SpringMills Patriots
| Roster | ||
| 1, 5 | Peyton Manning (Ind-QB) ![]() |
|
| 2, 12 | Marvin Harrison (Ind-WR) ![]() |
|
| 3, 21 | Ronnie Brown (Mia-RB) ![]() |
|
| 4, 28 | T.J. Houshmandzadeh (Cin-WR) ![]() |
|
| 5, 37 | Calvin Johnson (Det-WR) ![]() |
|
| 6, 44 | Steve McNair (Bal-QB) ![]() |
|
| 7, 53 | Jamal Lewis (Cle-RB) ![]() |
|
| 8, 60 | Santana Moss (Was-WR) ![]() |
|
| 9, 69 | Chris Cooley (Was-TE) ![]() |
|
| 10, 76 | Tatum Bell (Det-RB) ![]() |
|
| 11, 85 | Fred Taylor (Jac-RB) ![]() |
|
| 12, 92 | Mark Clayton (Bal-WR) ![]() |
|
| 13, 101 | Nate Kaeding (SD-K) ![]() |
|
| 14, 108 | Vernon Davis (SF-TE) ![]() |
|
| 15, 117 | Donnie Edwards (KC-DL) ![]() |
|
| 16, 124 | Ronde Barber (TB-DB) ![]() |
|
| 17, 133 | Gibril Wilson (NYG-DB) ![]() |
|
| 18, 140 | Will Witherspoon (StL-DL) ![]() |
|
Owner: Chris Johnston
Email:
AIM:


