Chupacabras
| Roster | ||
| 1, 6 | Tom Brady (NE-QB) ![]() |
|
| 2, 11 | Joseph Addai (Ind-RB) ![]() |
|
| 3, 22 | Cedric Benson (Chi-RB) ![]() |
|
| 4, 27 | Terrell Owens (Dal-WR) ![]() |
|
| 5, 38 | Thomas Jones (NYJ-RB) ![]() |
|
| 6, 43 | Lee Evans (Buf-WR) ![]() |
|
| 7, 54 | Jeremy Shockey (NYG-TE) ![]() |
|
| 8, 59 | Andre Johnson (Hou-WR) ![]() |
|
| 9, 70 | Warrick Dunn (Atl-RB) ![]() |
|
| 10, 75 | Deion Branch (Sea-WR) ![]() |
|
| 11, 86 | Jon Kitna (Det-QB) ![]() |
|
| 12, 91 | Braylon Edwards (Cle-WR) ![]() |
|
| 13, 102 | Robbie Gould (Chi-K) ![]() |
|
| 14, 107 | Heath Miller (Pit-TE) ![]() |
|
| 15, 118 | Devin Hester (Chi-WR) ![]() |
|
| 16, 123 | Ronde Barber (TB-DB) ![]() |
|
| 17, 134 | Brian Urlacher (Chi-DL) ![]() |
|
| 18, 139 | Zach Thomas (Mia-DL) ![]() |
|
Owner: Daryl Johnston
Email: daryl_dude@hotmail.com, 8775587049@skytel.com
AIM:


